Inventory from Hurricane
2022 Sun Deck Sport 205 IO - Hurricane
On Sale
$54,300.00
You Save $23,027.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 hp |
Stock # | 50D222 |
2022 SunDeck 2690 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 26 ft. 4 in. |
Max HP | 425 hp |
Beam | 9 ft. |
Dry Weight | 4,475 lb. |
2022 SunDeck 2486 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 24 ft. |
Max HP | 300 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,800 lb. |
2022 SunDeck 2200 DC - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 22 ft. |
Max HP | 250 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,100 lb. |
2022 SunDeck 235 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 23 ft. 4 in. |
Max HP | 250 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,255 lb. |
2022 SunDeck 191 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,400 lb. |
2022 SunDeck 187 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,450 lb. |
2022 SunDeck 187 IO - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 270 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 3,575 lb. |
2022 SunDeck Sport 192 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,400 lb. |
2022 SunDeck Sport 192 RL OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,400 lb. |
2022 SunDeck Sport 201 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 20 ft. 1 in. |
Max HP | 200 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 2,475 lb. |
2022 SunDeck Sport 205 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 20 ft. 7 in. |
Max HP | 150 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,270 lb. |
2022 SunDeck Sport 218 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 21 ft. 5 in. |
Max HP | 225 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 2,700 lb. |
2022 SunDeck Sport 188 IO - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 270 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 3,800 lb. |
2022 SunDeck 2410 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 24 ft. |
Max HP | 300 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,735 lb. |
2022 SunDeck 2200 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 22 ft. |
Max HP | 250 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,100 lb. |
2022 SunDeck Sport 185 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 115 hp |
Beam | 7 ft. 5 in. |
Dry Weight | 2,150 lb. |
2022 SunDeck Sport 188 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 2,425 lb. |
2022 SunDeck Sport 201 IO - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 20 ft. 1 in. |
Max HP | 270 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,680 lb. |
2022 SunDeck Sport 205 IO - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 hp |
Beam | 8 ft. 5 in. |
Dry Weight | 3,600 lb. |
2022 FunDeck 1960 RE - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 150 hp |
Beam | 7' 8" |
Dry Weight | 2,045 lb. |
2022 FunDeck 2260 REF - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 22 ft. 2 in. |
Max HP | 250 hp |
Beam | 8 ft. 2 in. |
Dry Weight | 3,150 lb. |
2022 FunDeck 2360 SBC - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 23 ft. 6 in. |
Max HP | 250 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,350 lb. |
2022 FunDeck 198 RE OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 150 hp |
Beam | 7 ft. 6.5 in. |
Dry Weight | 2,200 lb. |
2022 SunDeck Sport 231 OB - Hurricane
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 23 ft. 2 in. |
Max HP | 300 hp |
Beam | 8 ft. 6 in. |
Dry Weight | 3,100 lb. |