Used Side x Side
2022 General XP 4 1000 Deluxe Ride Command - Polaris
On Sale
$20,299.00
You Save $3,000.00
Availability | In Stock |
Usage | 4571 Miles |
Stock # | 6511 |
Color | Ghost White |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2023 General XP 1000 Ultimate - Polaris
On Sale
$20,299.00
You Save $3,000.00
Availability | In Stock |
Usage | 6745 Miles |
Stock # | 6514 |
Color | Black Crystal |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
2019 Ranger XP 1000 Northstar Ride Command - Polaris
On Sale
$16,299.00
You Save $1,000.00
Availability | In Stock |
Usage | 14437 Miles |
Stock # | 7127 |
Color | Magnetic Gray |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Availability | Sold |
Usage | 9840 Miles |
Stock # | 7129 |
Color | Sunset Red |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2020 Maverick Trail DPS 1000 - Can-Am
$9,599.00
Availability | In Stock |
Usage | 7522 Miles |
Stock # | 7126 |
Color | Orange |
Style | Side x Side |
Engine Type | 75 hp, Rotax® 976 cc, V-twin, liquid cooled |