Snowmobile
2024 650 Indy Adventure 137 X2 - Polaris Industries
On Sale
$15,525.00
You Save $2,861.00
Availability | In Stock |
Usage | New |
Stock # | 210673 |
Color | Blue |
Style | Snowmobile |
Dry Weight | 539 lb. (244 kg) |
2024 650 Indy SP 137 - Polaris Industries
On Sale
$11,273.00
You Save $2,126.00
Availability | In Stock |
Usage | New |
Stock # | 204359 |
Color | White |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
2024 850 Switchback XC 146 - Polaris Industries
On Sale
$15,051.00
You Save $3,363.00
Availability | In Stock |
Usage | New |
Stock # | 209952 |
Color | Zenith/Sky Blue |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 550 Indy EVO 121 - Polaris Industries
On Sale
$7,799.00
You Save $200.00
Availability | In Stock |
Usage | New |
Stock # | 200651 |
Color | Gray |
Style | Snowmobile |
Dry Weight | 445 lb. (201.8 kg) |
2024 650 Switchback XC 146 - Polaris Industries
On Sale
$13,498.00
You Save $2,488.00
Availability | In Stock |
Usage | New |
Stock # | 208584 |
Color | Black |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Indy XC 137 - Polaris Industries
On Sale
$14,686.00
You Save $3,299.00
Availability | In Stock |
Usage | New |
Stock # | 210542 |
Color | Zenith/Sky Blue |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
2022 850 Indy XCR 136 - Polaris Industries
$12,500.00
Availability | In Stock |
Usage | 5125 Miles |
Stock # | 7851 |
Color | Red/Black |
Style | Snowmobile |
Engine Type | 850 Patriot |
2023 550 Indy EVO 121 - Polaris Industries
On Sale
$7,259.00
You Save $140.00
Availability | In Stock |
Usage | New |
Stock # | 233412 |
Color | Blue/Red |
Style | Snowmobile |
Dry Weight | 445 lb. (201.8 kg) |
2023 ProStar S4 Indy Adventure 137 Dealer Demo - Polaris Industries
On Sale
$12,790.00
You Save $2,509.00
Availability | In Stock |
Usage | 1302 Miles |
Stock # | 199043 |
Color | Polaris Blue/White Lightning |
Style | Snowmobile |
Dry Weight | 602 lb. (273 kg) |
2024 ProStar S4 Indy Adventure 137 - Polaris Industries
On Sale
$14,422.00
You Save $3,064.00
Availability | In Stock |
Usage | New |
Stock # | 230657 |
Color | Gray/Red/Black |
Style | Snowmobile |
Dry Weight | 602 lb. (273 kg) |
2024 ProStar S4 Indy XC 137 - Polaris Industries
On Sale
$12,004.00
You Save $2,653.00
Availability | In Stock |
Usage | New |
Stock # | 230274 |
Color | Gloss Balck/Shadow Gray |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
2024 Patriot Boost Indy VR1 137 - Polaris Industries
On Sale
$17,794.00
You Save $4,834.00
Availability | In Stock |
Usage | 655 Miles |
Stock # | 222160 |
Color | Zenith Blue |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Availability | Sold |
Usage | New |
Stock # | 220955 |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 533 lb. / (242 kg) |
2024 850 Indy XC 137 - Polaris Industries
On Sale
$12,619.00
You Save $3,838.00
Availability | In Stock |
Usage | 272 Miles |
Stock # | 236476 |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Availability | Sold |
Usage | 582 Miles |
Stock # | 235912 |
Color | Indy Red |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Availability | Brochure |
Style | Mountain |
Color | 650 Patriot |
Dry Weight | 427.5 lb. (193.9 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Hybrid |
Color | Patriot Boost |
Dry Weight | 533 lb. / (242 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Hybrid |
Color | 650 Patriot |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Hybrid |
Color | 850 Patriot |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Hybrid |
Color | 650 Patriot |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Performance |
Color | Patriot Boost |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XC 129 - Polaris Industries
$14,699.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 539 lb. (244 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY SP 137 - Polaris Industries
$13,399.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2025 INDY® Sport 550 - Polaris Industries
$10,499.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 121 in. (3073.4 mm); Lug Height: 0.91 in. (23.1 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 445 lb. (201.8 kg.) |
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 539 lb. (244 kg.) |
Availability | Brochure |
Style | Performance |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 636 lb. (288 kg.) |
2025 Voyageur® LXT 550 - Polaris Industries
$11,199.00
Availability | Brochure |
Style | Utility |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 467 lb. (212 kg.) |
Availability | Brochure |
Style | Utility |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 467 lb. (212 kg.) |
Availability | Brochure |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 531 lb. (241 kg.) |